<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>getrich.net</title>
	<atom:link href="http://getrich.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://getrich.net</link>
	<description></description>
	<pubDate>Fri, 24 Jul 2009 15:47:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>House Flipping In A Falling Market</title>
		<link>http://getrich.net/get-started/house-flipping-in-a-falling-market/</link>
		<comments>http://getrich.net/get-started/house-flipping-in-a-falling-market/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 15:31:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Get Started]]></category>

		<category><![CDATA[flipping can be successful in any market]]></category>

		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://getrich.net/?p=311</guid>
		<description><![CDATA[Anyone who is familiar with house flipping knows that the market really determines the profit margin of a flip. If the market is trending down, the profit shrinks with it. Yet, what is truly the decisive element in the process is the amount of work put into the property. In a falling market, it is [...]]]></description>
		<wfw:commentRss>http://getrich.net/get-started/house-flipping-in-a-falling-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spreads and Investment Costs in Forex Trading</title>
		<link>http://getrich.net/forex/spreads-investment-forex-trading/</link>
		<comments>http://getrich.net/forex/spreads-investment-forex-trading/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 06:35:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<category><![CDATA[new1]]></category>

		<category><![CDATA[Forex Basics]]></category>

		<category><![CDATA[Forex investing]]></category>

		<category><![CDATA[Forex Trading]]></category>

		<category><![CDATA[How to Start Forex]]></category>

		<guid isPermaLink="false">http://getrich.net/?p=225</guid>
		<description><![CDATA[It is true – Forex brokers do not charge a commission. Investors who are used to trading on the stock market will find this concept unbelievable, but rest assured this does not mean that a broker on the Forex market makes no money.
Forex Brokers - No Commission
Forex brokers make their earnings from the spread. Brokers [...]]]></description>
		<wfw:commentRss>http://getrich.net/forex/spreads-investment-forex-trading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forex Trading: One Cancels the Other Orders</title>
		<link>http://getrich.net/forex/forex-trading-orders-oco/</link>
		<comments>http://getrich.net/forex/forex-trading-orders-oco/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 06:23:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Forex Basics]]></category>

		<category><![CDATA[Forex investing]]></category>

		<category><![CDATA[Forex Trading]]></category>

		<category><![CDATA[How to Start Forex]]></category>

		<guid isPermaLink="false">http://getrich.net/?p=223</guid>
		<description><![CDATA[In Forex trading, a One Cancels the Other Orders (OCO) order combines the features of a stop-loss and limit order; the first limits losses while the second locks in gains. This particular type of order is quite popular since it is one of the simpler to learn and is easy to use.
OCO orders in Forex
Let’s [...]]]></description>
		<wfw:commentRss>http://getrich.net/forex/forex-trading-orders-oco/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Understanding Margin Calls in Forex Trading</title>
		<link>http://getrich.net/forex/understanding-margin-calls-in-forex-trading/</link>
		<comments>http://getrich.net/forex/understanding-margin-calls-in-forex-trading/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 06:21:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Forex Basics]]></category>

		<category><![CDATA[Forex investing]]></category>

		<category><![CDATA[How to Start Forex]]></category>

		<guid isPermaLink="false">http://getrich.net/?p=221</guid>
		<description><![CDATA[The ability to understand margin calls is a large part of finding success in the Forex market. In order to illustrate the concept, we have provided an example of a currencies trade.
Pairing the Euro with the US dollar we have:
Bid at 1.1901, Ask at 1.1903, Change of 0.0091, Percentage Change of -0.76%, High of 1.2024, [...]]]></description>
		<wfw:commentRss>http://getrich.net/forex/understanding-margin-calls-in-forex-trading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Comparison of Forex Trading to Stock Trading</title>
		<link>http://getrich.net/get-started/comparison-of-forex-trading-to-stock-trading/</link>
		<comments>http://getrich.net/get-started/comparison-of-forex-trading-to-stock-trading/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 06:16:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Get Started]]></category>

		<category><![CDATA[news2]]></category>

		<category><![CDATA[news3]]></category>

		<category><![CDATA[Forex Trading]]></category>

		<category><![CDATA[investment portfolio]]></category>

		<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://getrich.net/?p=205</guid>
		<description><![CDATA[
Many investors like to diversify their investment portfolio by trading in more than one market. Unfortunately, experienced stock market investors do not necessarily have a leg up on the competition when it comes to trading in currencies.
Currency Trading
Investing in the Forex market requires the trader to learn a whole new set of terms. For instance, [...]]]></description>
		<wfw:commentRss>http://getrich.net/get-started/comparison-of-forex-trading-to-stock-trading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Developing Advantages in Stock Market Day Trading</title>
		<link>http://getrich.net/stocksbonds/stock-market-day-trading-how-to/</link>
		<comments>http://getrich.net/stocksbonds/stock-market-day-trading-how-to/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 05:56:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks/Futures]]></category>

		<category><![CDATA[day trading]]></category>

		<category><![CDATA[make money]]></category>

		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://getrich.net/?p=217</guid>
		<description><![CDATA[ 
The most successful day traders began with a good, working knowledge of the stock market, develop a sensible and stable strategy, and work with the flow of the market to generate a profit. This is the only way to make money.
The following are the key concepts which any investor needs to know before beginning in [...]]]></description>
		<wfw:commentRss>http://getrich.net/stocksbonds/stock-market-day-trading-how-to/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Successful Day Trading Techniques</title>
		<link>http://getrich.net/stocksbonds/successful-day-trading-techniques-2/</link>
		<comments>http://getrich.net/stocksbonds/successful-day-trading-techniques-2/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 05:52:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks/Futures]]></category>

		<category><![CDATA[day trading]]></category>

		<category><![CDATA[Day Trading Strategies]]></category>

		<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://getrich.net/?p=215</guid>
		<description><![CDATA[In the day trading industry, fear of investing is referred to as barriers. New investors, in particular, encounter their own personal barriers when entering the stock market. One of the most common reasons is that they are risking their own hard-earned money. However, without taking the risk, they will never make a profit. The best [...]]]></description>
		<wfw:commentRss>http://getrich.net/stocksbonds/successful-day-trading-techniques-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day Trading Commodities</title>
		<link>http://getrich.net/uncategorized/day-trading-commodities/</link>
		<comments>http://getrich.net/uncategorized/day-trading-commodities/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 01:54:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Basics]]></category>

		<category><![CDATA[get rich]]></category>

		<category><![CDATA[Investing strategy]]></category>

		<category><![CDATA[make money]]></category>

		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://getrich.net/?p=193</guid>
		<description><![CDATA[
A commodity is simply nothing more than a tangible item which holds some value. Because supply fluctuates, commodities can only be purchased and trading for a restricted period of time. Understanding the market and its purpose is the first step in becoming a successful commodity day trader. The second is understanding the commodities themselves. In [...]]]></description>
		<wfw:commentRss>http://getrich.net/uncategorized/day-trading-commodities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day Trading Stock Picks for Beginnners</title>
		<link>http://getrich.net/stocksbonds/day-trading-stock-picks-beginners/</link>
		<comments>http://getrich.net/stocksbonds/day-trading-stock-picks-beginners/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 05:44:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks/Futures]]></category>

		<category><![CDATA[commodities]]></category>

		<category><![CDATA[day trading]]></category>

		<category><![CDATA[stock lists]]></category>

		<guid isPermaLink="false">http://getrich.net/?p=206</guid>
		<description><![CDATA[The best way for an investor to make the best decisions and realize the greatest amount of profits is through a thorough understanding and depth of knowledge regarding the markets, trading techniques, and securities. In order to gain this knowledge, performing a detailed analysis of a stock pick list is essential.
How Stock Pick Lists are [...]]]></description>
		<wfw:commentRss>http://getrich.net/stocksbonds/day-trading-stock-picks-beginners/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forex Trading Software</title>
		<link>http://getrich.net/forex/forex-trading-software/</link>
		<comments>http://getrich.net/forex/forex-trading-software/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 02:26:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Forex Basics]]></category>

		<category><![CDATA[Forex Trading]]></category>

		<category><![CDATA[How to Start Forex]]></category>

		<guid isPermaLink="false">http://getrich.net/?p=201</guid>
		<description><![CDATA[Do you need specialized Forex trading software? You may not necessarily need it, but it can certainly provide a number of benefits to the busy investor.
Advantages of Forex Trading Software
Perhaps the largest advantage of using software is that it performs such operations as collecting data, monitoring markets, and tracking trends automatically. Of course, only when [...]]]></description>
		<wfw:commentRss>http://getrich.net/forex/forex-trading-software/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
